Pricelist
Services Pricelist (We Take Amex, Visa, Mastercard, EftPos and Cash)
Prices are subject to change due to extra thickness and length.
| New Talent | Stylist | Senior Stylist | Director | Stevie |
|
|---|---|---|---|---|---|
| Cutting | 60 | 80 | 100 | 120 | NA |
| Restyle | 80 | 100 | 120 | 140 | NA |
| Colour - Semi | |||||
| Short | 65 | 75 | 85 | 95 | 105 |
| Medium | 80 | 90 | 95 | 105 | 115 |
| Long / Thick | 90 | 100 | 105 | 120 | 130 |
| Colour Highlights | |||||
| Partial | 50 | 60 | 70 | 80 | 100 |
| T-Section | 100 | 110 | 120 | 140 | 150 |
| 1/2 Head | 130 | 155 | 170 | 190 | 200 |
| 3/4 Head | 155 | 180 | 190 | 210 | 220 |
| Full Head | 175 | 205 | 210 | 240 | 260 |
| Colour Permanent | |||||
| 1/2 ReGrowth | 40 | 45 | 50 | 55 | 65 |
| Regrowth | 75 | 85 | 95 | 105 | 115 |
| Virgin regrowth | 85 | 95 | 105 | 115 | 130 |
| Powder Lightner | |||||
| Short | 85 | 95 | 105 | 115 | 130 |
| Medium | 90 | 110 | 120 | 130 | 140 |
| Long / Thick | 105 | 135 | 145 | 155 | 170 |
| Toner After Colour | 25 | 25 | 25 | 25 | 25 |
| Toner without Colour | 50 | 50 | 50 | 50 | 50 |
The popularity of our team requires 24 hours notice when cancelling
or rescheduling an appointment. If you miss an appointment your
next booked appointment will need to be prepaid.
* student discount Tuesdays only
** Children’s hair cuts are charged at our standard rates, unless its with a graduate – and there is a 15% discount.